术语与速查表
30 秒决策树
选你有多少钱?
你有 多少 + 想做什么?│├─ 💰 ¥0 ,想先体验 HA + Matter│ └─→ 装 HA Container 在现有 NAS / PC│ + 借一个米家插座试试│├─ 💰 ¥1,200,全屋智能 + HomeKit│ └─→ [智能家居 30 分钟上手](/smart-home/quick-start/)│ 树莓派 5 + SONOFF + 米家插座 + 人体传感器│├─ 💰 ¥5,000,加 Zigbee 网关 + LLM 中控│ └─→ 上面的清单 + Aqara M3 + Ollama 跑 Qwen 14B│ 详见 [HA + 本地 LLM](/smart-home/local-ai-and-gateways/home-assistant-llm/)│├─ 💰 ¥10,000,6-DoF 机械臂 + 50 条数据│ └─→ [LeRobot SO-100 装机](/toolchains/open-hardware/lerobot-so100-setup/)│ 机械臂 ¥1,800 + 摄像头 + GPU 训练│├─ 💰 ¥30,000,装机 + VLA 微调│ └─→ SO-100 双臂 + RealSense + 1× H100 跑 [OpenVLA 微调](/models-and-brains/vla/openvla/)│├─ 💰 ¥100,000+,人形 / eVTOL│ └─→ [宇树 G1](/hardware/humanoid/unitree-g1/) + Jetson Thor + 4× H100│└─ 🧑💻 学生 / 研究(无预算) └─→ 仿真:MuJoCo + LIBERO + [Isaac Sim](/models-and-brains/simulation/isaac-sim/) 在 RTX 4090 训练 ACT / Diffusion Policy选你懂什么?
你的背景是什么?│├─ 🏠 我是普通用户(家里想自动化)│ └─→ 路径:[HA 30 分钟上手](/smart-home/quick-start/) → [小米 MIoT](/smart-home/protocols-and-iot/xiaomi-mijia/) → [Aqara + HomeKit](/smart-home/protocols-and-iot/aqara-homekit/)│├─ 🤖 我是机器人爱好者(会 ROS,会装 Linux)│ └─→ 路径:[ROS 2 Jazzy 装环境](/toolchains/ros2/ros2-jazzy-install/) → [LeRobot SO-100](/toolchains/open-hardware/lerobot-so100-setup/) → [VLA 模型横评](/models-and-brains/vla/vla-comparison/)│├─ 🧠 我是 AI 工程师(懂 PyTorch / Transformer)│ └─→ 路径:[VLA 模型横评](/models-and-brains/vla/vla-comparison/) → 选型:Pi-0 (闭源 API) / OpenVLA (开源微调) / Octo (轻量)│ → [仿真环境对比](/models-and-brains/simulation/)│├─ 🛠️ 我是全栈 / 极客│ └─→ 路径:所有都通读一遍 → 改 [Valetudo 扫地机](/smart-home/home-robotics/xiaomi-vacuum/)│ → 跑 [HA + LLM 中控](/smart-home/local-ai-and-gateways/home-assistant-llm/) → 贡献 PR选型速查表
机械臂 (按价格)
| 预算 | 推荐 | 平台 | 自由度 | 适用 |
|---|---|---|---|---|
| ¥1,800 | SO-100 | 桌 | 6-DoF | 入门 / 数据采集 |
| ¥5,000 | SO-100 双臂 | 桌 | 12-DoF | Mobile ALOHA 模仿 |
| ¥8,000 | ARX5 | 桌 | 7-DoF | 真实任务执行 |
| ¥30,000 | Franka Panda | 桌 | 7-DoF | 工业级研究 |
| ¥80,000 | Aloha 2 | 桌 | 14-DoF | Stanford 标准 |
| ¥80,000+ | Unitree G1 | 移动 | 23-43 DoF | 人形研究 |
| ¥1,000,000+ | Optimus / Figure 02 | 移动 | 40+ DoF | 商业部署 |
边缘算力 (按场景)
| 场景 | 推荐 | 算力 | 价格 |
|---|---|---|---|
| 智能家居 (HA + LLM) | 树莓派 5 / N100 mini PC | 8-16 GB | ¥700-1500 |
| 入门 VLA 推理 | Jetson Orin Nano 8GB | 40 TOPS | ¥2,000 |
| 中等 VLA 推理 | Jetson Orin NX 16GB | 100 TOPS | ¥5,000 |
| 高端 VLA 推理 | Jetson Thor (2025) | 2000 TOPS | ¥10,000 |
| 机器人主控 | Jetson AGX Orin 64GB | 275 TOPS | ¥20,000 |
| 训练 | RTX 4090 | 660 TOPS | ¥16,000 |
| 微调 VLA | 1-4× H100 | 3300 TOPS/each | ¥300,000+ |
智能家居中枢
| 协议 | 推荐 | 价格 | HA 集成 |
|---|---|---|---|
| Zigbee + HomeKit | Aqara M3 | ¥700 | ZHA / Matter / HomeKit |
| Thread + Matter | Apple HomePod mini | ¥750 | HomeKit |
| 全协议旗舰 | Home Assistant Green | ¥1,200 | HA 原生 |
| 全协议 DIY | HA Yellow + SkyConnect | ¥1,800 | ZHA / Zigbee2MQTT |
| 小米生态 | 小米中枢 4 | ¥500 | MIoT |
概念速查 (按主题)
硬件术语
| 缩写 | 全称 | 中文 |
|---|---|---|
| DoF | Degrees of Freedom | 自由度 |
| IMU | Inertial Measurement Unit | 惯性测量单元 |
| LiDAR | Light Detection and Ranging | 激光雷达 |
| RGB-D | RGB + Depth | 彩色深度 |
| ToF | Time of Flight | 飞行时间 |
| RTK | Real-Time Kinematic | 实时差分定位 |
| PWM | Pulse Width Modulation | 脉宽调制 |
| VESC | Vedder Electronic Speed Controller | 开源电调标准 |
| TPU | Tensor Processing Unit | 张量处理单元 |
| SoC | System on Chip | 片上系统 |
| eVTOL | Electric Vertical Take-Off and Landing | 电动垂直起降 |
具身智能 / 大模型术语
| 缩写 | 全称 | 中文 |
|---|---|---|
| VLA | Vision-Language-Action | 视觉-语言-动作 |
| VLM | Vision-Language Model | 视觉-语言模型 |
| LLM | Large Language Model | 大语言模型 |
| CoT | Chain of Thought | 思维链 |
| RL | Reinforcement Learning | 强化学习 |
| IL | Imitation Learning | 模仿学习 |
| RLHF | RL from Human Feedback | 人类反馈 RL |
| Sim-to-Real | Simulation to Reality | 仿真到真实迁移 |
| ACT | Action Chunking Transformer | 动作分块 Transformer |
| RT-1 / RT-2 | Robotics Transformer 1/2 | Google 机器人 Transformer |
| OpenVLA | Open Vision-Language-Action | 开源 VLA |
| π0 | Physical Intelligence VLA | Physical Intelligence VLA |
| Diffusion Policy | Diffusion Policy | 扩散策略 (Chi 2023) |
仿真 / 空间智能术语
| 缩写 | 全称 | 中文 |
|---|---|---|
| SLAM | Simultaneous Localization and Mapping | 同步定位与建图 |
| VIO | Visual-Inertial Odometry | 视觉惯性里程计 |
| 3DGS | 3D Gaussian Splatting | 三维高斯泼溅 |
| NeRF | Neural Radiance Fields | 神经辐射场 |
| VSLAM | Visual SLAM | 视觉 SLAM |
| SDF | Signed Distance Function | 有符号距离函数 |
| USD | Universal Scene Description | 通用场景描述 (Pixar) |
| MJCF | MuJoCo XML Format | MuJoCo 场景格式 |
| URDF | Unified Robot Description Format | 统一机器人描述格式 |
| RLDS | Reinforcement Learning Datasets | 强化学习数据集格式 |
| Libero | Lifelong Robot Learning Benchmark | 长程机器人学习基准 |
| ManiSkill | ManiSkill 基准 | 机械臂操作基准 (NVIDIA) |
ROS / 中间件术语
| 缩写 | 全称 | 中文 |
|---|---|---|
| ROS | Robot Operating System | 机器人操作系统 |
| DDS | Data Distribution Service | 数据分发服务 |
| RMW | ROS Middleware | ROS 中间件抽象 |
| MCU | Micro Controller Unit | 微控制器 |
| XRCE | DDS for eXtremely Resource-Constrained Env | DDS 极简资源版 |
| Zenoh | ZettaScale 协议名 | 同左 |
| MAVLink | Micro Air Vehicle Link | 无人机通信协议 |
| RTPS | Real-Time Publish-Subscribe | 实时发布订阅 |
| QoS | Quality of Service | 服务质量策略 |
| rclcpp / rclpy | ROS Client Library (C++/Python) | ROS 客户端库 |
| colcon | colcon 构建工具 | colcon (ROS 2 默认) |
智能家居 / IoT 术语
| 缩写 | 全称 | 中文 |
|---|---|---|
| IoT | Internet of Things | 物联网 |
| BLE | Bluetooth Low Energy | 低功耗蓝牙 |
| 6LoWPAN | IPv6 over Low-Power WPAN | 低功耗 IPv6 |
| PoE | Power over Ethernet | 以太网供电 |
| NVR | Network Video Recorder | 网络视频录像机 |
| RTSP | Real Time Streaming Protocol | 实时流协议 |
| MQTT | Message Queuing Telemetry Transport | 消息队列遥测传输 |
| Z-Wave | Z-Wave 协议 | 同左 |
| Matter | CSA 智能家居标准 | 同左 |
| Thread | IPv6 Mesh 协议 | 同左 |
| PKI | Public Key Infrastructure | 公钥基础设施 |
| DAC | Device Attestation Certificate | 设备证明证书 |
| NTP | Network Time Protocol | 网络时间协议 |
| TTS | Text-to-Speech | 文字转语音 |
| STT | Speech-to-Text | 语音转文字 |
常用符号
- ✓ 已支持 / 推荐
- ⚠ 部分支持 / 需注意
- ❌ 不支持
- 🔓 开源 / 可商用
- 🔒 闭源 / 受限
贡献规范
- 词条标题:使用官方产品名(Unitree G1、OpenVLA、Matter)
- 中英混排:技术名词第一次出现时括号注明英文
- 代码块:使用对应语言标记(
```python/```bash/```yaml) - 链接:内部跳转使用相对路径
[标题](./other-doc),不引用外部 URL 替代本地内容 - 引用来源:实测 / 官方文档优于二手博客;争议内容注明引用链接